Leaders for Ligue de Hockey d'Hier et d'Aujourd'hui

Update - avril 19 2011 at 17:04


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Pavel Datsyuk (Edm)            82  39  63 102  36  16  29 177 294 13,27%   7  8  0 10  2  0  4 1605 1,27 56,06% 1179   1   6  0  0  2  1 
Jarome Iginla (Chi)            82  43  58 101  44  45 111 143 361 11,91%   4 12  0 12  4  0  0 1589 1,27 53,16%  190   3  12  2  3  0  0 
Alexander Ovechkin (Van)       77  49  50  99  13 125 219 116 351 13,96%   5 18  0 14  2  1  1 1474 1,34 35,37%  147   3   9  0  5  1  0 
Patrick Marleau (Phi)          78  39  52  91  23   6  34 109 359 10,86%  15 14  0  5  2  0  1 1416 1,29 52,98%  453   2  12  0  3  1  0 
Anze Kopitar (NJD)             82  34  54  88  16  31  29 199 281 12,10%  31 11  1  3  2  0  0 1709 1,03 49,43% 2120   3  10  0  2  5  0 
Dany Heatley (Tor)             82  39  47  86   9  20  70 133 410  9,51%   9 10  0  5  3  0  2 1534 1,12 36,22%  196   4  11  0  0  1  1 
Alexander Semin (Van)          81  41  42  83  28  48  73 122 348 11,78%  10  6  0  7  2  0  0 1316 1,26 28,13%  128   2   4  1  1  0  0 
Jussi Jokinen (Mon)            79  32  48  80  21  45  52  96 253 12,65%   6  5  0  3  2  0  1 1333 1,20 59,09%  110   2   7  0  1  5  0 
Steve Yzerman (Det)            82  29  51  80  14  35  45 177 317  9,15%   9  7  0  4  2  1  0 1597 1,00 53,69% 1626   1   8  0  0  1  1 
Mike Richards (Phi)            82  27  52  79  22  37  73 165 249 10,84%  16  6  0  4  1  0  1 1436 1,10 51,78% 1883   0   4  1  1  0  0 
Maurice Richard (Mon)          82  37  41  78  24  31  43 201 290 12,76%   7 11  0  8  2  0  0 1569 0,99 54,68% 1955   0   9  3  4  0  0 
Marian Gaborik (Que)           81  33  45  78  25  32  82 124 341  9,68%   5 11  0  2  2  1  0 1298 1,20 32,17%  115   1   8  0  4  3  0 
Wayne Gretzky (Edm)            82  32  46  78  27  12  53  92 283 11,31%   1  9  0  4  3  0  0 1434 1,09 53,49%  258   0   5  0  0  1  1 
Patrick Sharp (Chi)            82  24  54  78  43  47 103  70 240 10,00%  20  6  0  5  1  0  0 1566 1,00 52,49%  221   1   2  0  0  2  2 
Jeff Carter (Edm)              82  36  41  77  26  37  82 123 293 12,29%   8 10  1  6  3  0  1 1459 1,06 56,21%  950   2   4  0  0  1  1 
Jonathan Toews (Ana)           82  33  43  76  26  24  73 156 278 11,87%  10  9  0  5  4  1  2 1558 0,98 56,23% 1999   1   5  0  0  1  1 
Brett Hull (StL)               82  37  37  74   0  12  43 129 308 12,01%  16  4  0  4  1  1  1 1642 0,90 26,61%  109   3  11  0  2  1  0 
Nicklas Lidstrom (Buf)         81  22  52  74  10  26  51 118 153 14,38% 123 10  1  1  2  0  0 1967 0,75  0,00%    0   0   1  0  0  1  1 
Andy McDonald (Ana)            82  31  42  73  22  15  35 131 226 13,72%  10  5  0  3  2  0  1 1453 1,00 55,65%  841   0   0  0  0  4  1 
Henrik Zetterberg (Tam)        87  31  41  72  -4  24  42 163 280 11,07%  10 10  0  6  3  0  1 1626 0,89 51,11%  585   2   8  0  0  3  2 
Martin St. Louis (Que)         82  28  44  72   2  21  27 136 250 11,20%  11  9  0  7  3  0  0 1540 0,94 40,46%  173   2   7  0  0  4  1 
Antoine Vermette (Col)         82  27  45  72  13  23  38 245 262 10,31%  31  4  0  4  3  0  0 1675 0,86 55,63% 1963   1   3  1  4  0  0 
Zach Parise (Col)              82  37  34  71  14  39  89 139 354 10,45%  13  8  0  9  3  0  1 1494 0,95 43,03%  165   0   5  2  2  0  0 
Eric Lindros (Phi)             82  33  38  71  25  87 208 116 271 12,18%  26  9  0  4  2  0  1 1603 0,89 34,82%  112   0   4  0  0  3  2 
Steven Stamkos (Pit)           82  36  34  70   1  15  68 133 302 11,92%   7 11  0  6  1  1  1 1481 0,95 48,56% 1318   2   9  0  0  5  5 
Ilya Kovalchuk (Win)           82  30  40  70   2  24  38 116 323  9,29%  11  4  0  3  1  0  1 1508 0,93 34,26%  216   2   7  0  0  2  2 
Derek Roy (Edm)                86  29  41  70  29  20  45 222 278 10,43%   9  7  0  7  0  0  0 1648 0,85 49,83% 2087   1   2  0  0  2  1 
Tomas Plekanec (Buf)           62  26  43  69  17   4  32 119 164 15,85%   9  6  0  3  2  0  0 1173 1,18 50,99% 1412   0   4  2  2  0  0 
Dale Hawerchuk (Win)           82  32  36  68 -19  29  32 208 255 12,55%  14  9  0  7  1  1  1 1725 0,79 50,33% 2118   2   5  0  0  7  2 
Joe Sakic (Col)                81  28  40  68  18 107 205 101 282  9,93%  13  7  0  6  3  0  0 1477 0,92 37,95%  166   1   6  1  2  0  0 
Daniel Sedin (NYR)             82  28  39  67 -10  23  66 110 307  9,12%  12  4  1  6  3  0  0 1551 0,86 34,71%  170   2   6  0  0  2  2 
Travis Zajac (Van)             82  26  41  67  28  18  37 151 224 11,61%  24  8  0  4  1  0  0 1516 0,88 53,91% 1916   1   1  1  1  0  0 
Nicklas Backstrom (StL)        82  21  46  67  -9  37 121 189 233  9,01%  13  4  0  4  1  1  0 1713 0,78 53,55% 2155   3  11  2  2  0  0 
Brad Richards (Col)            82  19  48  67  26  15  18 155 180 10,56%   8  4  1  1  0  0  0 1545 0,87 53,68% 1971   1   2  0  3  1  0 
Thomas Vanek (NJD)             79  29  37  66   3  36  50 106 282 10,28%   6 11  0  7  4  0  0 1298 1,02 38,26%  115   1   3  0  0  4  2 
Marian Hossa (Edm)             82  22  44  66   5  30  71 112 303  7,26%   9  6  1  3  2  0  1 1387 0,95 27,27%  110   2   7  0  0  9  1 
Vincent Lecavalier (Van)       78  16  49  65  -5  47  86 131 182  8,79%   5  4  0  3  0  0  0 1401 0,93 54,12% 1735   2   4  1  1  0  0 
Andrew Brunette (Buf)          82  26  38  64  17  12  22  71 228 11,40%   5  6  0  5  4  0  0 1425 0,90 38,54%   96   4   9  0  2 14  0 
Mark Messier (NYR)             82  21  43  64   5  22  64 122 212  9,91%  21  0  1  2  1  0  0 1571 0,81 50,30% 1016   1   3  0  0  2  2 
Rick Nash (LAK)                79  27  36  63  23  46  95 123 295  9,15%  16  6  0  5  0  1  0 1501 0,84 29,41%  221   0   6  0  5  1  0 
Sidney Crosby (LAK)            82  33  29  62 -16  10  33 172 256 12,89%  10 11  0  4  4  1  0 1536 0,81 54,24% 1888   4  11  0  1  5  0 
Brian Bellows (Min)            82  30  32  62   6  24  42 111 237 12,66%  20  5  1  7  2  1  1 1627 0,76 28,82%  170   4  12  0  8  1  0 
Phil Kessel (Bos)              79  29  33  62   3   7   7 141 270 10,74%   3  6  0  7  1  0  1 1312 0,95 42,16%  185   0   3  0  0  1  1 
Henrik Sedin (NYR)             82  27  35  62  -8  24  95 157 215 12,56%   8  4  0  5  2  1  0 1655 0,75 52,50% 1899   3   4  0  0  2  2 
Steve Rucchin (Ana)            78  26  36  62  29   8  50 114 231 11,26%  11  5  0  5  2  0  1 1370 0,91 35,34%  133   3   5  0  0  6  1 
Milan Hejduk (Tam)             76  25  37  62   8   4  17  98 230 10,87%   3  5  1  3  3  0  1 1261 0,98 34,48%  116   0   2  0  0  2  1 
Evgeni Malkin (Bos)            73  20  42  62  15  32 126  94 222  9,01%   7  2  0  5  0  0  0 1334 0,93 40,22%  552   0   3  0  0  2  1 
Mike Ribeiro (Tam)             82  19  43  62   1  27  72 116 159 11,95%   5  5  0  0  0  0  0 1392 0,89 49,06% 1429   1   3  0  0  2  2 
Guillaume Latendresse (Chi)    82  29  32  61  27  64 153  72 241 12,03%   6  3  0  6  0  0  0 1244 0,98 28,74%   87   3  12  0  0  2  2 
Jason Spezza (Pit)             77  28  33  61  -7  10  28 168 250 11,20%   6  2  0  4  2  0  0 1359 0,90 51,65% 1487   2   7  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Henrik Lundqvist (Min)         64  31  23   3  ,919  2,25 3467  19   1 130 1606   0   3  ,838  37 
Roberto Luongo (Tor)           71  45  20   5  ,912  2,25 4207   8  10 158 1790   3   1  ,714  21 
Ilya Bryzgalov (Chi)           65  47  13   5  ,916  2,32 3903   0   3 151 1807   4   1  ,813  32 
Chris Mason (Que)              74  41  22   7  ,911  2,46 4221  19   7 173 1939   1   0  ,542  24 
Niklas Backstrom (Mon)         65  31  22  12  ,909  2,53 3908   2   7 165 1806   1   3  ,375  24 
Tomas Vokoun (NYI)             70  36  28   3  ,904  2,57 4067  15   2 174 1815   1   1  ,824  34 
Marc-Andre Fleury (Edm)        72  36  25  11  ,906  2,58 4282  10   6 184 1966   0   1  ,703  37 
Miikka Kiprusoff (Ana)         66  35  26   4  ,907  2,59 3894  19   4 168 1815   1   1  ,667  12 
Nikolai Khabibulin (Phi)       72  40  27   4  ,910  2,59 4307   4   3 186 2062   0   1  ,667  15 
Craig Anderson (Col)           71  38  24   6  ,906  2,59 4163   6   3 180 1924   1   2  ,771  35 
Pekka Rinne (Van)              72  38  25   2  ,899  2,59 3954  17   3 171 1701   1   3  ,842  19 


Output by the SimonT Hockey Simulator (STHS) for Joel Couture -- Original Page W3C XHTML 1.0 Valid

Warning: include(bottom.html) [function.include]: failed to open stream: No such file or directory in /home/www/lhha.freehostia.com/Saison 3/LHHA0-Leaders.php on line 113

Warning: include() [function.include]: Failed opening 'bottom.html' for inclusion (include_path='.:/usr/local/php5/lib/php') in /home/www/lhha.freehostia.com/Saison 3/LHHA0-Leaders.php on line 113